![]() |
Bowling |
|
Schedule | Medals | Rules | Athletes | Sports
![]()
Wednesday, February 25, 1998
| Time | Event |
| 18:00 - 18:30 | Coaches Meeting |
| 18:30 - 19:00 | Opening Ceremony |
| 19:00 - 20:00 | Game #10 - Men, Women, Special Olympics |
| 20:00 - 21:00 | Game #1 - Men |
| 21:00 - 22:00 | Game #2 - Men |
Thursday, February 26, 1998
| Time | Event |
| 09:00 - 10:00 | Game #1 - Women |
| 10:00 - 11:00 | Game #2 - Women |
| 11:00 - 12:00 | Game #3 - Women |
| 12:00 - 13:00 | Game #4 - Women |
| 13:00 - 14:00 | Game #5 - Women |
| 14:00 - 15:00 | Game #1 - Special Olympics |
| 15:00 - 16:00 | Game #2 - Special Olympics |
| 16:00 - 17:00 | Game #3 - Special Olympics |
| 17:00 - 18:00 | Game #4 - Special Olympics |
| 18:00 - 19:00 | Game #5 - Special Olympics |
| 19:00 - 20:00 | Game #3 - Men |
| 20:00 - 21:00 | Game #4 - Men |
Friday, February 27, 1998
| Time | Event |
| 09:00 - 10:00 | Game #6 - Special Olympics |
| 10:00 - 11:00 | Game #7 - Special Olympics |
| 11:00 - 12:00 | Game #8 - Special Olympics |
| 12:00 - 13:00 | Game #9 - Special Olympics |
| 13:00 - 14:00 | Game #6 - Women |
| 14:00 - 15:00 | Game #7 - Women |
| 15:00 - 16:00 | Game #8 - Women |
| 16:00 - 17:00 | Game #9 - Women |
| 17:00 - 18:00 | Game #6 - Men |
| 18:00 - 19:00 | Game #7 - Men |
| 19:00 - 20:00 | Game #8 - Men |
| 20:00 - 21:00 | Game #9 - Men |
| 21:00 - 22:00 | Game #5 - Men |
Saturday, February 28, 1998
| Time | Event |
| 08:00 - 09:00 | Tie Breakers |
| 09:00 - 10:00 | All Teams Stepladder Final - 4th vs. 3rd |
| 10:00 - 11:00 | - Winner vs. 2nd |
| 11:00 - 12:00 | - Winner vs. 1st |
| 12:00 - 13:15 | Lunch |
| 13:15 - 13:30 | All Singles Final - 4th vs. 3rd |
| 13:30 - 13:45 | - Winner vs. 2nd |
| 13:45 - 14:00 | - Winner vs. 1st |
| 14:00 - 14:30 | Medal and Closing Ceremonies |
*See attached to Lane Draw and Game # format
FIVE PIN BOWLING
Team Qualifying - Singe Round Robin
and Lane Draw
Lanes 1 and 2 |
Lanes 3 and 4 |
Lanes 5 and 6 |
BYE |
|
| Game # 1 | Zones 1 vs. 2 |
Zones 3 vs.4 |
Zones 5 vs. 6 |
Zone 7, Zone 8 |
| Game # 2 | Zones 6 vs. 7 |
Zones 8 vs. 1 |
Zones 2 vs. 3 |
Zone 4, Zone 5 |
| Game # 3 | Zones 5 vs. 8 |
Zones 7 vs. 2 |
Zones 1 vs. 4 |
Zone 3, Zone 6 |
| Game # 4 | Zones 4 vs. 5 |
Zones 3 vs. 6 |
Zones 7 vs. 8 |
Zone 1, Zone 2 |
| Game # 5 | Zones 8 vs. 3 |
Zones 4 vs. 7 |
Zones 2 vs. 5 |
Zone 1, Zone 6 |
| Game # 6 | Zones 3 vs. 7 |
Zones 1 vs. 5 |
Zones 2 vs. 6 |
Zone 4, Zone 8 |
| Game # 7 | Zones 4 vs. 6 |
Zones 8 vs. 2 |
Zones 7 vs. 1 |
Zone 3, Zone 5 |
| Game # 8 | Zones 2 vs. 4 |
Zones 5 vs. 7 |
Zones 1 vs. 3 |
Zone 6, Zone 8 |
| Game # 9 | Zones 6 vs. 1 |
Zones 4 vs. 8 |
Zones 3 vs. 5 |
Zone 2, Zone 7 |
| Game #10 | Zones 6 vs. 8 |
** Note Bowlers will use their individual aggregate score during the team qualifying round to determine advancement in Singles Competition.
Stepladder Playoffs
Lanes 1 and 2 |
Lanes 3 and 4 |
Lanes 5 and 6 |
|
| Team 1 | Men | Women | Special Olympics |
| Team 2 | Women | Special Olympics | Men |
| Team 3 | Special Olympics | Men | Women |
| Singles 1 | Men | Women | Special Olympics |
| Singles 2 | Women | Special Olympics | Men |
| Singles 3 | Special Olympics | Men | Women |
![]()
February 22 - 28, 1998![]() Welcome
| Sports | Friends of the Games | Promotions |
![]() |
![]()
1998 Saskatchewan Winter Games
P.O. Box 1998
Nipawin, Saskatchewan
Canada S0E 1E0
| Phone: | (306) 862-1998 |
| Fax: | (306) 862-2494 |
| Email: | nipawin@sk.sympatico.ca |
| Web Site: | www.cybervillagemall.com/wintergames |