![]() |
Curling |
|
Schedule | Medals | Rules | Athletes | Sports
![]()
Men's Curling
Wednesday, February 25, 1998
| Time | Event - TEAM PRACTICES and REGULAR COMPETITION |
| 16:15 - 16:45 | Zone 1 - Sheet 4 Zone 6 - Sheet 5 Zone 7 - Sheet 3 Zone 8 - Sheet 2 |
| 17:15 - 17:45 | Zone 2 - Sheet 3 Zone 3 - Sheet 4 Zone 4 - Sheet 2 Zone 5 - Sheet 5 |
| 17:30 - 19:00 | Supper |
| 19:00 - 19:20 | Coaches Meeting |
| 19:30 - 22:30 | Draw #1 Zone 8 vs. Zone 4 (sheet 2) Pool A Zone 2 vs. Zone 7 (sheet 3) Pool A Zone 3 vs. Zone 1 (sheet 4) Pool B Zone 5 vs. Zone 6 (sheet 5) Pool B |
Thursday, February 26, 1998
| Time | Event - REGULAR COMPETITION |
| 08:30 - 08:45 | Opening Ceremony |
| 09:00 - 09:10 | Practice Time - Zones 3, 1, 4, 2 |
| 09:10 - 09:20 | Practice Time - Zones 6, 5, 7, 8 |
| 09:30 - 12:30 | Draw #2 Zone 3 vs. Zone 6 (sheet 2) Pool B Zone 1 vs. Zone 5 (sheet 3) Pool B Zone 4 vs. Zone 7 (sheet 4) Pool A Zone 2 vs. Zone 8 (sheet 5) Pool A |
| 12:30 - 14:00 | Lunch |
| 14:00 - 14:10 | Practice Time - Zones 4, 7, 5, 6 |
| 14:10 - 14:20 | Practice Time - Zones 2, 8, 3, 1 |
| 14:30 - 17:30 | Draw #3 Zone 4 vs. Zone 2 (sheet 2) Pool A Zone 7 vs. Zone 8 (sheet 3) Pool A Zone 5 vs. Zone 3 (sheet 4) Pool B Zone 6 vs. Zone 1 (sheet 5) Pool B |
| 17:30 - 19:00 | Supper |
* Refer to SCHEDULE B if Tie Breakers are required
Friday, February 27, 1998 - SCHEDULE A
| Time | Event - NO TIE BREAKING SCHEDULE |
| 08:00 - 08:10 | Practice Time - Pool A1, Pool A2 |
| 08:10 - 08:20 | Practice Time - Pool B1, Pool B2 |
| 08:30 - 11:30 | Medal Play - 1st Round Game #1 - Pool A1 vs. Pool B1 Game #2 - Pool A2 vs. Pool B2 |
| 11:30 - 13:30 | Lunch |
| 13:30 - 13:40 | Practice Time - Loser Game #1, Pool A3, Pool A4 |
| 13:40 - 13:50 | Practice Time - Winner Game #2, Pool B4, Pool B3 |
| 14:00 - 17:00 | Medal Play - 2nd Round Game #3 - Loser of Game #1 vs. Winner of Game #2 Game #4 - Pool A3 vs. Pool B4 Game #5 - Pool A4 vs. Pool B3 |
Saturday, February 28, 1998
| Time | Event - NO TIE BREAKING SCHEDULE |
| 09:00 - 09:10 | Practice Time |
| 09:10 - 09:20 | Practice Time |
| 09:30 - 12:30 | Medal Play - Final Round Game #6 - Winner of Game #1 vs. Winner of Game #3 Game #7 - Winner of Game #4 vs. Winner of Game #5 Game #8 - Loser of Game #4 vs. Loser of Game #5 |
| 12:30 | Medal and Closing Ceremonies |
Thursday, February 26, 1998 - SCHEDULE B (Alternate Schedule for Tie Breakers)
| Time | Event - TIE BREAKERS NEEDED |
| 19:00 - 19:10 | Practice Time |
| 19:10 - 19:20 | Practice Time |
| 19:30 - 22:30 | Tie Breaker #1 |
Friday, February 27, 1998
| Time | Event - TIE BREAKERS NEEDED |
| 08:00 - 08:10 | Practice Time |
| 08:10 - 08:20 | Practice Time |
| 08:30 - 11:30 | Tie Breaker #2 (if required) |
| 11:30 - 12:30 | Lunch |
| 12:30 - 12:40 | Practice Time |
| 12:40 - 12:50 | Practice Time |
| 13:00 - 16:00 | Medal Play - 1st Round Game #1 - Pool A1 vs. Pool B1 Game #2 - Pool A2 vs. Pool B2 |
| 16:00 - 17:00 | Supper |
| 17:00 - 17:10 | Practice Time |
| 17:10 - 17:20 | Practice Time |
| 17:30 - 20:30 | Medal Play - 2nd Round Game #3 - Loser of Game #1 vs. Winner of Game #2 Game #4 - Pool A3 vs. Pool B4 Game #5 - Pool A4 vs. Pool B3 |
Saturday, February 28, 1998
| Time | Event - TIE BREAKERS NEEDED |
| 09:00 - 09:10 | Practice Time |
| 09:10 - 09:20 | Practice Time |
| 09:30 - 12:30 | Medal Play - Final Round Game #6 - Winner of Game #1 vs. Winner of Game #3 Game #7 - Winner of Game #4 vs. Winner of Game #5 Game #8 - Winner of Game #4 vs. Loser of Game #5 |
| 12:30 | Medal and Closing Ceremonies |
| 13:00 | Lunch |
Women's Curling
Sunday, February 22, 1998
| Time | Event - TEAM PRACTICES |
| 15:30 - 16:00 | Zone 4 - Sheet 4 Zone 5 - Sheet 2 Zone 6 - Sheet 3 Zone 8 - Sheet 5 |
| 16:30 - 17:00 | Zone 1 - Sheet 4 Zone 2 - Sheet 2 Zone 3 - Sheet 3 Zone 7 - Sheet 5 |
| 21:45 - 22:45 | Coaches Meeting |
Monday, February 23, 1998
| Time | Event - REGULAR COMPETITION |
| 08:30 - 08:45 | Opening Ceremony |
| 09:00 - 09:10 | Practice Time - Zones 2, 3, 4, 6 |
| 09:10 - 09:20 | Practice Time - Zones 5, 7, 1, 8 |
| 09:30 - 12:30 | Draw #1 Zone 2 vs. Zone 5 (sheet 2) Pool A Zone 3 vs. Zone 7 (sheet 3) Pool A Zone 4 vs. Zone 1 (sheet 4) Pool B Zone 6 vs. Zone 8 (sheet 5) Pool B |
| 12:30 - 14:00 | Lunch |
| 14:00 - 14:10 | Practice Time - Zones 4, 1, 2, 5 |
| 14:10 - 14:20 | Practice Time - Zones 8, 6, 7, 3 |
| 14:30 - 17:30 | Draw #2 Zone 4 vs. Zone 8 (sheet 2) Pool B Zone 1 vs. Zone 6 (sheet 3) Pool B Zone 2 vs. Zone 7 (sheet 4) Pool A Zone 5 vs. Zone 3 (sheet 5) Pool A |
| 17:30 - 19:00 | Supper |
| 19:00 - 19:10 | Practice Time - Zones 3, 7, 6, 8 |
| 19:10 - 19:20 | Practice Time - Zones 2, 5, 4, 1 |
| 19:30 - 22:30 | Draw #3 Zone 3 vs. Zone 2 (sheet 2) Pool A Zone 7 vs. Zone 5 (sheet 3) Pool A Zone 6 vs. Zone 4 (sheet 4) Pool B Zone 8 vs. Zone 1 (sheet 5) Pool B |
Tuesday, February 24, 1998 - SCHEDULE A
| Time | Event - NO TIE BREAKING SCHEDULE |
| 08:00 - 08:10 | Practice Time - Pool A1, Pool A2 |
| 08:10 - 08:20 | Practice Time - Pool B1, Pool B2 |
| 08:30 - 11:30 | Medal Play - 1st Round Game #1 - Pool A1 vs. Pool B1 Game #2 - Pool A2 vs. Pool B2 |
| 11:30 - 13:30 | Lunch |
| 13:30 - 13:40 | Practice Time - Loser Game #1, Pool A3, Pool A4 |
| 13:40 - 13:50 | Practice Time - Winner Game #2, Pool B4, Pool B3 |
| 14:00 - 17:00 | Medal Play - 2nd Round Game #3 - Loser of Game #1 vs. Winner of Game #2 Game #4 - Pool A3 vs. Pool B4 Game #5 - Pool A4 vs. Pool B3 |
Wednesday, February 25, 1998
| Time | Event - NO TIE BREAKING SCHEDULE |
| 08:00 - 08:10 | Practice Time |
| 08:10 - 08:20 | Practice Time |
| 08:30 - 11:30 | Medal Play - Final Round Game #6 - Winner of Game #1 vs. Winner of Game #3 Game #7 - Winner of Game #4 vs. Winner of Game #5 Game #8 - Loser of Game #4 vs. Loser of Game #5 |
| 11:30 | Medal and Closing Ceremonies |
* Refer to Schedule B if tie breakers are required
Refer to SCHEDULE B if Tie Breakers are required
Tuesday, February 24, 1998 - SCHEDULE B (Alternate Schedule for Tie Breakers)
| Time | Event - TIE BREAKERS NEEDED |
| 08:00 - 08:10 | Practice Time |
| 08:10 - 08:20 | Practice Time |
| 08:30 - 11:30 | Tie Breaker #1 |
| 11:30 - 12:30 | Lunch |
| 12:30 - 12:40 | Practice Time |
| 12:40 - 12:50 | Practice Time |
| 13:00 - 16:00 | Tie Breaker #2 (if required) |
| 16:00 - 17:30 | Supper |
| 17:30 - 17:40 | Practice Time |
| 17:40 - 17:50 | Practice Time |
| 18:00 - 21:00 | Medal Play - 1st Round Game #1 - Pool A1 vs. Pool B1 Game #2 - Pool A2 vs. Pool B2 |
Wednesday, February 25, 1998
| Time | Event - TIE BREAKERS NEEDED |
| 07:30 - 07:40 | Practice Time |
| 07:40 - 07:50 | Practice Time |
| 08:00 - 11:00 | Medal Play - 2nd
Round Game #3 - Loser of Game #1 vs. Winner of Game #2 Game #4 - Pool A3 vs. Pool B4 Game #5 - Pool A4 vs. Pool B3 |
| 11:00 - 12:00 | Lunch |
| 12:00 - 12:10 | Practice Time |
| 12:10 - 12:20 | Practice Time |
| 12:30 - 15:30 | Medal Play - Final Round Game #6 - Winner of Game #1 vs. Winner Game #3 Game #7 - Winner of Game #4 vs. Loser of Game #5 Game #8 - Loser of Game #4 vs. Loser of Game #5 |
| 15:30 | Medal and Closing Ceremonies |
![]()
February 22 - 28, 1998![]() Welcome | Sports | Friends of the Games | Promotions |
![]() |
![]()
1998 Saskatchewan Winter Games
P.O. Box 1998
Nipawin, Saskatchewan
Canada S0E 1E0
| Phone: | (306) 862-1998 |
| Fax: | (306) 862-2494 |
| Email: | nipawin@sk.sympatico.ca |
| Web Site: | www.cybervillagemall.com/wintergames |