![]() |
Handgun Air Pistol |
|
Schedule | Medals | Rules | Athletes | Sports
![]()
Wednesday, February 25, 1998
| Time | Event |
| 13:00 - 17:00 | Practice - 30 minutes for relays |
| 19:00 - 20:00 | Coaches Meeting - Draw for Positions |
Thursday, February 26, 1998
| Time | Event - Team COMPETITION |
| 08:00 - 08:30 | Opening Ceremony |
| 08:45 - 10:45 | First Relay, Men - 60 shots |
| 10:45 - 12:00 | Second Relay, Women - 40 shots |
| 12:00 - 13:00 | Lunch |
| 13:15 - 15:15 | Third Relay, Men - 60 shots |
| 15:15 - 16:30 | Fourth Relay, Women - 40 shots |
Friday, February 27, 1998
| Time | Event - Team COMPETITION |
| 08:45 - 10:45 | First Relay, Men - 60 shots |
| 10:45 - 12:00 | Second Relay, Women - 40 shots |
| 12:00 - 13:00 | Lunch |
| 13:15 - 15:15 | Third Relay, Men - 60 shots |
| 15:15 - 16:30 | Fourth Relay, Women - 40 shots |
Saturday, February 28, 1998
| Time | Event - Individual Competition |
| 08:30 - 09:25 | First Relay - Men & Women |
| 09:25 - 10:20 | Second Relay - Men & Women |
| 10:20 - 11:15 | Third Relay - Men & Women |
| 11:15 - 12:00 | Fourth Relay - Men & Women |
| 12:00 | Medal and Closing Ceremonies |
![]()
February 22 - 28, 1998![]() Welcome | Sports | Friends of the Games | Promotions |
![]() |
![]()
1998 Saskatchewan Winter Games
Box 1998
Nipawin, Saskatchewan
Canada S0E 1E0
| Phone: | (306) 862-1998 |
| Fax: | (306) 862-2494 |
| Email: | nipawin@sk.sympatico.ca |
| Web Site: | www.cybervillagemall.com/wintergames |