![]() |
Ice Hockey |
|
Schedule | Medals | Rules | Athletes | Sports
![]()
Wednesday, February 25, 1998
| Time | Event |
| 18:00 - 20:15 | Zone 4 vs. Zone 1 (Jubilee Arena) Pool A Zone 7 vs. Zone 6 (Centennial Arena) Pool A |
| 20:15 - 20:45 | Opening Ceremony |
| 20:45 - 23:00 | Zone 3 vs. Zone 2 (Jubilee Arena) Pool B Zone 8 vs. Zone 5 (Centennial Arena) Pool B |
| 23:00 - 23:30 | Coaches Meeting |
Thursday, February 26, 1998
| Time | Event |
| 08:30 - 10:45 | Zone 6 vs. Zone 1 - Pool A |
| 10:45 - 13:00 | Zone 7 vs. Zone 4 - Pool A |
| 13:00 - 15:15 | Zone 2 vs. Zone 5 - Pool B |
| 15:15 - 18:00 | Zone 3 vs. Zone 8 - Pool B |
| 18:00 - 20:15 | Zone 7 vs. Zone 1 - Pool A |
| 20:15 - 22:30 | Zone 4 vs. Zone 6 - Pool A |
Friday, February 27, 1998
| Time | Event |
| 08:00 - 10:15 | Zone 5 vs. Zone 3 - Pool B |
| 10:15 - 13:30 | Zone 8 vs. Zone 2 - Pool B |
| 13:30 - 15:45 | Pool A4 vs. Pool B4 |
| 15:45 - 18:00 | Pool A3 vs. Pool B3 |
| 18:00 - 20:15 | GAME #1 - Pool A1 vs. Pool B2 |
| 20:15 - 22:30 | GAME #2 - Pool A2 vs. Pool B1 |
Saturday, February 28, 1998
| Time | Event |
| 08:00 - 10:30 | Medal Play - Loser of Game #1 vs. Loser
of Game #2 Bronze Medal Presentation |
| 10:30 - 12:30 | Medal Play - Winner of Game #1 vs.
Winner of Game #2 Silver and Gold Medal Presentation |
| 12:45 | Closing Ceremony |
![]()
February 22 - 28, 1998![]() Welcome | Sports | Friends of the Games | Promotions |
![]() |
![]()
1998 Saskatchewan Winter Games
P.O. Box 1998
Nipawin, Saskatchewan
Canada S0E 1E0
| Phone: | (306) 862-1998 |
| Fax: | (306) 862-2494 |
| Email: | nipawin@sk.sympatico.ca |
| Web Site: | www.cybervillagemall.com/wintergames |