![]() |
Weightlifting |
|
Schedule | Medals | Rules | Athletes | Sports
![]()
Wednesday, February 25, 1998
| Time | Event |
| 20:30 - 21:00 | Coaches Meeting |
Thursday, February 26, 1998
* Note - all weigh-ins at L.P. Miller School
| Time | Event |
| 09:00 - 10:00 | Weigh-ins - Women 48 - 53 kg |
| 10:30 - 11:00 | Opening Ceremony |
| 11:00 - 13:00 | Competition - Women 48 - 53 kg |
| 13:00 - 14:00 | Lunch |
| 13:00 - 14:00 | Weigh-ins - Men 56 - 62 kg |
| 14:30 - 15:00 | Medal Presentation - Women 48 - 53 kg |
| 15:00 - 17:00 | Competition - Men 56 - 62 kg |
| 16:00 - 17:00 | Weigh-ins - Men 69 - 77 kg |
| 17:30 - 18:00 | Medal Presentation - Men 56 - 62 kg |
| 18:00 - 20:30 | Competition - Men 69 - 77 kg |
| 20:30 - 21:00 | Medal Presentation - Men 69 - 77 kg |
Friday, February 27, 1998
| 09:00 - 10:00 | Weigh-ins - Women 58 - 63 kg |
| 11:00 - 13:00 | Competition - Women 58 - 63 kg |
| 13:00 - 14:00 | Lunch |
| 13:00 - 14:00 | Weigh-ins - Men 85 - 94 kg |
| 14:30 - 15:00 | Medal Presentation - Women 58 - 63 kg |
| 15:00 - 17:00 | Competition - Men 85 - 94 kg |
| 16:00 - 17:00 | Weigh-ins - Women 69 - 69 + kg |
| 17:30 - 18:00 | Medal Presentation - Men 85 - 94 kg |
| 18:00 - 20:30 | Competition - Women 69 - 69 + kg |
| 20:30 - 21:00 | Medal Presentation - Women 69 - 69 + kg |
Saturday, February 28, 1998
| Time | Event |
| 09:00 - 10:00 | Weigh-ins - Men 105 kg |
| 11:00 - 13:00 | Competition - Men 105 kg |
| 13:00 - 13:30 | Medal Presentations - Men 105
kg Closing Ceremonies |
| 14:00 | Lunch |
![]()
February 22 - 28, 1998![]() Welcome
| Sports | Friends of the Games | Promotions |
![]() |
![]()
1998 Saskatchewan Winter Games
P.O. Box 1998
Nipawin, Saskatchewan
Canada S0E 1E0
| Phone: | (306) 862-1998 |
| Fax: | (306) 862-2494 |
| Email: | nipawin@sk.sympatico.ca |
| Web Site: | www.cybervillagemall.com/wintergames |